Edmonton by area
How Edmonton breaks into 15 districts
The City groups its neighbourhoods into 15 official planning districts. Find a district by its letter on the map, then compare them in the table below — 357,261 homes across 286 neighbourhoods, each with a full data-driven profile.
| District | Hoods | Homes | Typical house | Typical condo | House $/ft² | Condo $/ft² | Avg income |
|---|---|---|---|---|---|---|---|
| ANorthwest | 32 | 40,451 | $393,000 | $194,000 | $303 | $184 | $105,642 |
| BNortheast | 33 | 40,306 | $409,000 | $167,500 | $290 | $159 | $103,041 |
| CMill Woods and Meadows | 31 | 40,136 | $423,500 | $189,500 | $313 | $179 | $107,472 |
| DSouthwest | 19 | 36,859 | $523,500 | $214,000 | $288 | $223 | $130,308 |
| EWhitemud | 31 | 34,431 | $559,500 | $211,500 | $294 | $191 | $143,096 |
| FCentral | 17 | 29,337 | $411,500 | $160,500 | $320 | $191 | $84,222 |
| GWest Henday | 19 | 28,037 | $492,500 | $282,500 | $283 | $235 | $133,729 |
| HWest Edmonton | 18 | 19,183 | $458,000 | $181,000 | $272 | $183 | $121,395 |
| IScona | 17 | 18,754 | $503,500 | $207,000 | $394 | $220 | $103,478 |
| JEllerslie | 9 | 18,742 | $503,000 | $244,000 | $290 | $219 | $127,642 |
| KJasper Place | 21 | 17,432 | $397,000 | $121,500 | $346 | $138 | $111,656 |
| LNorth Central | 19 | 16,599 | $294,500 | $122,500 | $280 | $126 | $80,993 |
| MSoutheast | 14 | 15,854 | $435,500 | $209,000 | $379 | $216 | $109,141 |
| NHorse Hill | 5 | 1,068 | $493,000 | — | $261 | — | $131,000 |
| ORabbit Hill | 1 | 72 | $929,750 | — | $413 | — | — |
Tap a district to open its full profile. “Typical” = median assessed value (directional, not a sale price); income is the area average. Sorted by number of homes.
Source
Area boundaries: City of Edmonton City Plan Districts (open data); assessment, property & census figures rolled up per district; basemap © Mapbox © OpenStreetMap. Contains information licensed under the Open Government Licence – City of Edmonton. Demographics: Statistics Canada 2021 Census of Population (City of Edmonton neighbourhood tabulation). Area boundaries: City Plan Districts.
Trevor Tardif is a licensed REALTOR® with REAL Broker AB Ltd, Edmonton, Alberta. Content on this site does not constitute financial or investment advice.
Stay in the loop
Get the Edmonton market update
What's selling across Edmonton, where prices are headed, and what it means.
Not sure which part of Edmonton fits?
Tell me what you're after — budget, commute, the kind of home — and I'll point you to the areas that fit and run the numbers with you.